|
|
scuba diving • prices |
![]() |
|||||||||||||||||||||
| Beach Diving in Sharks Bay | |||||||||||||||||||||||
| Guided Dive in Sharks Bay | 26 € | ||||||||||||||||||||||
| Early Morning Dive | 35 € | ||||||||||||||||||||||
| Night Dive | 35 € | ||||||||||||||||||||||
| Boat Diving - divepackage | |||||||||||||||||||||||
| 1 day diving (2 dives) | 60 € | ||||||||||||||||||||||
| 1 day diving (1 dive) | 45 € | ||||||||||||||||||||||
| 3 days diving (6 dives) | 175 € | ||||||||||||||||||||||
| 5 days diving (10 dives) | 260 € | ||||||||||||||||||||||
| 10 days diving (20 dives) | 480 € | ||||||||||||||||||||||
| 3rd dive from boat | 25 € | ||||||||||||||||||||||
| Snorkel trip to Tiran, local (lunch included) | 30 € | ||||||||||||||||||||||
| Snorkel trip to Ras Mohamed (lunch included) | 35 € | ||||||||||||||||||||||
| Supplements Boat | |||||||||||||||||||||||
| Ras Mohamed Entrance Fee | 5 € | ||||||||||||||||||||||
| Lunch and softdrinks on the boat | 55 LE | ||||||||||||||||||||||
| Thistlegorm Wreck (supplement on diveday, 2 dives) | 79 € | ||||||||||||||||||||||
| Dunraven Wreck (supplement on diveday, 2 dives) | 25 € | ||||||||||||||||||||||
| Discover Scuba Diving | |||||||||||||||||||||||
| DSD (intro, 1 TG from Beach, incl. equipment) | 45 € | ||||||||||||||||||||||
| DSD (intro, 1 TG from Boat, incl. equipment) | 55 € | ||||||||||||||||||||||
| DSD (course, 2 dives, incl. equipment) | 100 € | ||||||||||||||||||||||
| Padi courses (all prices without certification and teaching materials) | |||||||||||||||||||||||
| Upgrade (including equipment) | 180 € | ||||||||||||||||||||||
| Scuba Diver (including equipment) | 180 € | ||||||||||||||||||||||
| Open Water Diver (including equipment) | 290 € | ||||||||||||||||||||||
| Advanced Open Water Diver | 230 € | ||||||||||||||||||||||
| Emergency First Responder | 90 € | ||||||||||||||||||||||
| Rescue Diver | 295 € | ||||||||||||||||||||||
| Nitrox Diver | 110 € | ||||||||||||||||||||||
| Divemaster | 599 € | ||||||||||||||||||||||
| Specialty courses - supplement per dive | 25 € | ||||||||||||||||||||||
| Bubblemaker | 50 € | ||||||||||||||||||||||
| certification | 38 € | ||||||||||||||||||||||
| Equipment - Rent | |||||||||||||||||||||||
| Mask | 4 € | ||||||||||||||||||||||
| Fins | 4 € | ||||||||||||||||||||||
| Booties | 4 € | ||||||||||||||||||||||
| Shorty | 5 € | ||||||||||||||||||||||
| long suit | 10 € | ||||||||||||||||||||||
| BCD | 10 € | ||||||||||||||||||||||
| regulator | 10 € | ||||||||||||||||||||||
| torch (incl batteries) | 8 € | ||||||||||||||||||||||
| computer | 4 € | ||||||||||||||||||||||
| full equipment per day | 25 € | ||||||||||||||||||||||
| full equipment per dive | 12,50 € | ||||||||||||||||||||||
| Nitrox 32% for free - for Club-Members | |||||||||||||||||||||||
| All prices including tanks, weights and guides. All prices for courses without certification and manuals. |
|||||||||||||||||||||||